Freeze Drying Shelf Area (m2) | 2.16 | ||||
Condenser Capacity (Kg/Batch) | 20 | ||||
Vial Quantity
(PCS) |
Ø16mm | 7656 | |||
Ø20mm | 4032 | ||||
Housing Material | Stainless steel | ||||
Total Max. Load Capacity(L, Liquid) | 30 | ||||
Shelf Size
(WxL,mm) |
Standard Type | 500×900 | |||
Top Press Type | 480×750 | ||||
Shelf Qty. (PCS) | Standard Type | 5+1 top shelf* | |||
Top Press Type | 6+1 top shelf* | ||||
Shelf Space(mm) | 70 | ||||
Shelf Temperature | -40℃~+80℃ | ||||
Shelf Temperature Difference
(when balanced) |
±1℃ | ||||
Min. Temperature of Vapor Condenser | ≤-40(℃) | ||||
Min. System Pressure(Pa) | ≤5 | ||||
Cooling Method | Force Air Cooling,℃ | *RT<30(Optional) | |||
Water Cooling: L/Hr | 2000(Standard) | ||||
Power Supply | Standard | / | |||
Optional | 380V/50Hz, 3 phase | ||||
Total Power (Kw) | 15 | ||||
Weight (Kg) | 1500 | ||||
Dimensions
(WxDxH,mm) |
Standard Type | 1450x2250x1975 | |||
Top Press Type | / |
NovaDryer -PF20
- PLC system (temperature recording function included)
- LCD touch screen, PID intelligent control system, programmable freeze-drying curve
- Pre-cool drying remains in situ to simplify drying process and achieve automation
- Stainless steel rectangular cooling chamber and sample shelves, with organic glass observation window
- Powder coated steel housing (NovaDryer-PF20: Stainless steel housing)
Reviews
There are no reviews yet.