Shelf Area(m2) | 25 |
Freeze Drying Shelf Area (m2) | 24.38 |
Ø16mm Vial Quantity(PCS) | 109700 |
Ø22mm Vial Quantity(PCS) | 56000 |
Bulk Solution Volume (L) | 480 |
Shelf Size(WxD,mm) | 1215×1520 |
Shelf Quantity (PCS) | 13+1 top shelf* |
Shelf Space(mm) | 100 |
Shelf Temp.Range | -55℃~+70℃ |
Cool Trap Coil Temp. | -70℃ |
Max. Dewatering Capacity(Kg) | 530 |
Compressor | S6F-30.2Y*3 |
Vacuum Pump | LEYBOLD |
Roots Pump | LEYBOLD |
Circulating Pump | WICO |
Water Ring Pump | SIHI |
Main Valve Caliber | 600 |
Heating (Kw) | 50 |
Ultimate Vacuum | 1 Pa |
System Leakage Rate(Pa.m3/S) | 0.1 |
Total Power (Kw) | 151 |
Cooling Water | 37 m3/H |
Compressed Air | 0.6~0.8 Pa |
Dimensions
(WxDxH,mm) |
2600×6600
x4300 |
Weight (Kg) | 28000 |
Net Steam Consumption | 320 Kg |
Injection Water (L/M) | 260 |
NovaDryer-FS250
- PLC +PC control system
- Mirror polished stainless steel housing
- Water cooling system
- With(CIP(Cleaning-in-Place) as standard function
- Stainless steel chamber with round corners and mirror polishing
- Tilt angle at the bottom meeting CIP and SIP(Sterilization-in-Place) draining requests
- Shelves filled with silicon oil with satisfactory temperature uniformity with difference <1℃
- Stainless steel cold trap with water vapor channel to ensure small molecule moving resistance and high water-capturing efficiency
Reviews
There are no reviews yet.