Shelf Area(m2) | 15 |
Freeze Drying Shelf Area (m2) | 14.76 |
Ø16mm Vial Quantity(PCS) | 66400 |
Ø22mm Vial Quantity(PCS) | 33900 |
Bulk Solution Volume (L) | 290 |
Shelf Size(WxD,mm) | 1215×1215 |
Shelf Quantity (PCS) | 10+1 top shelf* |
Shelf Space(mm) | 100 |
Shelf Temp.Range | -55℃~+70℃ |
Cool Trap Coil Temp. | -70℃ |
Max. Dewatering Capacity(Kg) | 290 |
Compressor | S6F-30.2Y*2 |
Vacuum Pump | LEYBOLD |
Roots Pump | LEYBOLD |
Circulating Pump | WICO |
Water Ring Pump | SIHI |
Main Valve Caliber | 500 |
Heating (Kw) | 30 |
Ultimate Vacuum | 1 Pa |
System Leakage Rate(Pa.m3/S) | 0.1 |
Total Power (Kw) | 103 |
Cooling Water | 25 m3/H |
Compressed Air | 0.6~0.8 Pa |
Dimensions
(WxDxH,mm) |
2500×6200
x4100 |
Weight (Kg) | 21200 |
Net Steam Consumption | 230 Kg |
Injection Water (L/M) | 200 |
NovaDryer-FS150
- PLC +PC control system
- Mirror polished stainless steel housing
- Water cooling system
- With(CIP(Cleaning-in-Place) as standard function
- Stainless steel chamber with round corners and mirror polishing
- Tilt angle at the bottom meeting CIP and SIP(Sterilization-in-Place) draining requests
- Shelves filled with silicon oil with satisfactory temperature uniformity with difference <1℃
- Stainless steel cold trap with water vapor channel to ensure small molecule moving resistance and high water-capturing efficiency
Reviews
There are no reviews yet.