Model | NovaDryer-FS100 |
Shelf Area(m2) | 10 |
Freeze Drying Shelf Area (m2) | 10.33 |
Ø16mm Vial Quantity(PCS) | 46400 |
Ø22mm Vial Quantity(PCS) | 23700 |
Bulk Solution Volume (L) | 220 |
Shelf Size(WxD,mm) | 915×1215 |
Shelf Quantity (PCS) | 9+1 top shelf* |
Shelf Space(mm) | 100 |
Shelf Temp.Range | -55℃~+70℃ |
Cool Trap Coil Temp. | -70℃ |
Max. Dewatering Capacity(Kg) | 220 |
Compressor | S6H-20.2Y*2 |
Vacuum Pump | LEYBOLD |
Roots Pump | LEYBOLD |
Circulating Pump | WICO |
Water Ring Pump | SIHI |
Main Valve Caliber | 400 |
Heating (Kw) | 20 |
Ultimate Vacuum | 1 Pa |
System Leakage Rate(Pa.m3/S) | 0.1 |
Total Power (Kw) | 72 |
Cooling Water | 18 m3/H |
Compressed Air | 0.6~0.8Pa |
Dimensions
(WxDxH,mm) |
2500×5800
x3400 |
Weight (Kg) | 15000 |
Net Steam Consumption | 200Kg |
Injection Water (L/M) | 160 |
NovaDryer-FS100
- PLC +PC control system
- Mirror polished stainless steel housing
- Water cooling system
- With(CIP(Cleaning-in-Place) as standard function
- Stainless steel chamber with round corners and mirror polishing
- Tilt angle at the bottom meeting CIP and SIP(Sterilization-in-Place) draining requests
- Shelves filled with silicon oil with satisfactory temperature uniformity with difference <1℃
- Stainless steel cold trap with water vapor channel to ensure small molecule moving resistance and high water-capturing efficiency
Reviews
There are no reviews yet.