Freeze-drying Shelf Area (m2) | 0.5 | ||||
Housing Material | Powder coated steel
(Optional: Stainless steel) |
||||
Shelf Temp. (℃) | -30~+80 | ||||
Shelf Temp. Uniformity | ±1 ℃ (When balanced) | ||||
Cold Trap Temp. | ≤ -35℃ | ||||
Dewatering (Kg) | 5 | ||||
Ultimate Vacuum (Pa) | 2.7 (No Load) | ||||
Cooling Method | Air Cooled | ||||
Cooling Water Flow Volume (M3/Hr,≤25℃) | / | ||||
Defrosting Method | Hot fluoride Defrost | ||||
Compressor Power(HP) | 3 | ||||
Total Power (KW) | 4 | ||||
Shelf Size(LxW,mm) | 360×480 | ||||
Shelf Qty (PCS) | 3+1 Top shelf | ||||
Shelf Space (mm) | 65 | ||||
*Dimensions(WxDxH,cm) | 78x147x168 | ||||
Packing Size(WxDxH,cm) | 110x170x200 | ||||
Weight (Kg) | 500 | ||||
Power Supply | *220V/50Hz
1 Phase |
NovaDryer-FD5
- PLC control system
- Powder coated steel housing or stainless steel housing
- Stainless steel shelves filled with heat conductive oil with temperature uniformity <1℃
- Mirror polished stainless steel chamber with round corners and strengthening ribs
- Mirror-polished stainless steel cold trap with water vapor channel to ensure small molecule moving resistance and high water-capturing efficiency
Reviews
There are no reviews yet.