Freeze-drying Shelf Area (m2) | 5 | ||||||
Housing Material | |||||||
Shelf Temp. (℃) | |||||||
Shelf Temp. Uniformity | |||||||
Cold Trap Temp. | |||||||
Dewatering (Kg) | 100 | ||||||
Ultimate Vacuum (Pa) | |||||||
Cooling Method | |||||||
Cooling Water Flow Volume (M3/Hr,≤25℃) | 11 | ||||||
Defrosting Method | Water spray or steam | ||||||
Compressor Power(HP) | 12 | ||||||
Total Power (KW) | 35 | ||||||
Shelf Size(LxW,mm) | 900×950 | ||||||
Shelf Qty (PCS) | 6+1 top shelf* | ||||||
Shelf Space (mm) | 65 | ||||||
*Dimensions(WxDxH,cm) | 500x150x250 | ||||||
Packing Size(WxDxH,cm) | 1×20′ CNTR | ||||||
Weight (Kg) | 5000 | ||||||
Power Supply | |||||||
Installation Space | 900x500x350 |
NovaDryer-FD300
- PLC control system
- Powder coated steel housing or stainless steel housing
- Stainless steel shelves filled with heat conductive oil with temperature uniformity <1℃
- Mirror polished stainless steel chamber with round corners and strengthening ribs
- Mirror-polished stainless steel cold trap with water vapor channel to ensure small molecule moving resistance and high water-capturing efficiency
Reviews
There are no reviews yet.