-86°C 4Kg Small Scale Pilot Freeze Dryer / Lyophilizer NovaDryer-PDT49
Main Features:
7” LCD touch screen
Air cooling system
Ice condensation capacity 4Kg
Motorized vial rubber stopper sealing top press
Dual compressors
Shelves filled with silicone oil for shelf temperature control
Pre-freezing and freeze-drying is precisely controlled
316L stainless steel cold trap and chamber
Chamber and shelf surface with atomization and electrolytic treatment, no dead corner residue
CFC-free refrigerant
Plexiglass door
Hot air defrosting
Oil mist filter included
Cold trap and condensing coil with PTFE anti-corrosion treatment
Integrated vacuum pump
Freeze-drying organic solvents
Pirani Vacuum sensor/capacitive vacuum sensor
Integrated inlet air filter
Automatic pressure relief solenoid valve
Vacuum non-return valve to prevent oil back flow
Lyophilization curve log recording software
Optional:
Remote control
H2O2 sterilization
Steam sterilization
Stainless steel door cover
Electric shelf heating
Freeze drying flask valve
USB data export
Inert gas filling
Specifications
| Model | NovaDryer-PDS49 |
| Freeze drying aera(m2) | 0.24 |
| 24/h water capture capacity | 4Kg |
| Mini. Cold trap temperature | -86°C |
| Shelf temperature range | -60℃-+80℃ |
| Shelf temperature accuracy | ±1℃ |
| Shelf cooling speed (No load) | +20 ~ -40℃≤60 min |
| Shelf heating speed (No load) | ≥1℃/ min |
| Chamber vacuum | ≤0.1mbar |
| Cold trap volume | 9L |
| Chamber type | Single |
| Remote control | Support 2G/4G/GSM/Wi-Fi |
| 16mm vial capacity | 470 |
| Shelf qty.(PC) | 2 |
| Shelf size(mm) | 275x400 |
| Shelf space(mm) | 100 (Adjustable) |
| Shelf heating/cooling method | Thermal conductive silicone oil (Temperature resistance: -100 to +600℃) |
| Trays Qty. (Optional) | 2 |
| Vacuum pump | External |
| Capping mode(Vial rubber stopper sealing) | Hydraulic system gland device/no gland |
| Sample temperature sensor(PCS) | 2 |
| External valve for drying flasks(PCS) | 6 |
| Terminal judgment function | Pressure contast methnod |
| Front door cover | Stainless steel/Plexiglass |
| Eutectic point detection system | Optional |
| Data output export interface | Optional |
| Power(Kw) | 3.8 |
| Dimensions(WxDxH,mm) | 700*580*1600 |
| Power supply | 220V/50Hz, 1 phase/220V/60Hz |
Unit 130, 1st Floor, Tower 5, 968 Jinzhong Road, Changning District, Shanghai 200335, China
salesua@senovatec.com
Senova Biotech (Shanghai) Co.,Ltd.
Copyright ©️ 2024, Senova Biotech. All Rights Reserved.