-80°C Horizontal Freeze Dryer NovaDryer-C274 Multi-pipeline Manifold Top-press Gland Type
Features
LCD display of cryotrapping temperature and vacuum, soft touch control panel
Programmable control of PID adjustment, accurate temperature control
Double compressor cascaded refrigeration
-80℃ low freezing temperature for satisfactory sample shaping
Ultra-low temperature condensing coil, greatly improving its ability to capture water and prevent
moisture from escaping into the vacuum pump
Freeze drying time: Approx. 24 hours (Sample thickness 10 mm)
Power supply: 220V/50Hz. Optional: 110V/60Hz
Specifications
Model | NovaDryer-C271 | NovaDryer-C272 | NovaDryer-C273 | NovaDryer-C274 |
Type | Ordinary | Top-press Gland | Multi-pipeline Manifold Ordinary | Multi-pipeline Manifold Top-press Gland |
Power(W) | 2200 | 2200 | 2200 | 2200 |
Condensation Temp.(no load) | -80℃ | -80℃ | -80℃ | -80℃ |
Pressure | <10Pa | <10Pa | <10Pa | <10Pa |
Water-Capture Capability | 6Kg/24Hr | 6Kg/24Hr | 6Kg/24Hr | 6Kg/24Hr |
Sample Tray | 6x?240mm | 3x?220mm | 6x?240mm | 3x?220mm |
Tray Space | 56mm | 56mm | 56mm | 56mm |
Lyophilizing Acreage | 0.27㎡ | 0.11㎡ | 0.27㎡ | 0.11㎡ |
Hanging Bottle(8PCS) | N/A | N/A | 50/100//250//500/1000ml | 50/100//250//500/1000ml |
?16mm Vial | 1020 | 411 | 1020 | 411 |
?22mm Vial | 528 | 207 | 528 | 207 |
Dimensions (LxWxH,mm) | 1200×550×880 +70(caster) | 1200×550×880 +70(caster) | 1200×550×880 +70(caster) | 1200×550×880 +70(caster) |
Power Supply | 110-220V/50-60Hz | 110-220V/50-60Hz | 110-220V/50-60Hz | 110-220V/50-60Hz |
Notes:
*Total 8 bottles in any volume are included as standard configuration for NovaDryer-C273 and NovaDryer-C274.
*The sample rack is used as the pre-freeze rack.
Unit 130, 1st Floor, Tower 5, 968 Jinzhong Road, Changning District, Shanghai 200335, China
salesua@senovatec.com
Senova Biotech (Shanghai) Co.,Ltd.
Copyright ©️ 2024, Senova Biotech. All Rights Reserved.