-80°C Vertical Freeze Dryer NovaDryer-FLT102 Top-press Gland Type
Features
LCD display of cryo-trapping temperature and vacuum, soft touch control panel
Double compressor cascaded refrigeration
-80℃ ultra low temperature
Stainless steel cryo-trapping for pre-refrigeration of samples, with sample rack and insulation lid
Diversion tub to improve cryotrapping uniformity annd rapid freeze-drying
Electric gas-filling valve for dry nitrogen or inert gases
Drying chamber with transparent organic glass cover
International standard vacuum connection, convenient for installation and replacement
Power supply: 220V/50Hz. Optional: 110V/60Hz
Optional: Sample temperature display
Secifications
Model | NovaDryer-FLT101 | NovaDryer-FLT102 | NovaDryer-FLT103 | NovaDryer-FLT104 |
Type | Ordinary | Top-press Gland | Multi-pipeline Manifold Ordinary | Multi-pipeline Manifold Top-press Gland |
Power(W) | 1600 | 1600 | 1600 | 1600 |
Temperature | -80℃ | -80℃ | -80℃ | -80℃ |
Pressure | <10Pa | <10Pa | <10Pa | <10Pa |
Water-Capture Capability | 3Kg/24Hr | 3Kg/24Hr | 3Kg/24Hr | 3Kg/24Hr |
Sample Tray | 4x?200mm | 3x?180mm | 4x?200mm | 3x?180mm |
Tray Space | 77mm | 77mm | 77mm | 77mm |
Lyophilizing Acreage | 0.12㎡ | 0.07㎡ | 0.12㎡ | 0.07㎡ |
Hanging Bottle(8PCS) | N/A | N/A | 50/100//250//500/1000ml | 50/100//250//500/1000ml |
?16mm Vial(PCS) | 456 | 258 | 456 | 258 |
? 22mm Vial(PCS) | 248 | 132 | 248 | 132 |
Dimensions (LxWxH,mm) | 600×600×900 +70(caster) | 600×600×900 +70(caster) | 600×600×900 +70(caster) | 600×600×900 +70(caster) |
Power Supply | 110-220V/50-60Hz | 2110-220V/50-60Hz | 110-220V/50-60Hz | 110-220V/50-60Hz |
Notes:
*Total 8 bottles in any volume are included as standard configuration for NovaDryer-FLT103 and NovaDryer-FLT104.
*A pre-freeze rack (130mm high) with 27mm tray space is offered.
Unit 130, 1st Floor, Tower 5, 968 Jinzhong Road, Changning District, Shanghai 200335, China
salesua@senovatec.com
Senova Biotech (Shanghai) Co.,Ltd.
Copyright ©️ 2024, Senova Biotech. All Rights Reserved.